This publication scheme details information that we hold and how it is published or can be obtained.
We are not required to make the information in this definition document available if:
• we do not hold the information;
• the information is exempt under one of the FOIA exemptions or Environmental Information Regulations exceptions, or its release is prohibited by another statute;
• the information is readily and publicly available from an external website; such information may have been provided by the public authority or on its behalf. We will provide a direct link to that information;
• the information is archived, out of date or otherwise inaccessible; or,
• it would be impractical or resource-intensive to prepare the material for routine release.
Publishing datasets for re-use
Public authorities must publish under their publication scheme any dataset they hold that has been requested, together with any updated versions, unless they are satisfied that it is not appropriate to do so. So far as reasonably practicable, they must publish it in an electronic form that is capable of re-use.
If the dataset or any part of it is a relevant copyright work and the public authority is the only owner, the public authority must make it available for re-use under the terms of a specified licence. Datasets in which the Crown owns the copyright or the database rights are not relevant copyright works.
The Datasets Code of Practice recommends that public authorities make datasets available for re-use under the Open Government Licence.
The term ‘dataset’ is defined in section 11(5) of FOIA. The terms ‘relevant copyright work’ and ‘specified licence’ are defined in section 19(8) of FOIA. The ICO has published guidance on the dataset provisions in FOIA. This explains what is meant by “not appropriate” and “capable of re-use”.
INFORMATION AVAILABLE | HOW THE INFORMATION CAN BE OBTAINED |
Organisational Information – Who we are and what we do and how we do it | |
Who’s who on the Council and its Committees | Website |
Contact details for councillors | website |
Committee structures | website |
Location of main Council office and accessibility details | website |
Staffing structure | website |
Organisational structure | website and in hard copy |
Financial Information – What we spend and how we spend it | |
Current and previous financial year accounts | Hard copy & by email |
Annual return form and report by auditor | Website & hard copy |
Finalised budget for current year | Website & hard copy |
Precept for current year | Website & hard copy |
Borrowing Approval letter for previous 3 years (if any) | N/A |
Financial Regulations | Website & hard copy |
Details of current contracts/orders awarded over £1000, and value of contract | Hard copy & by email |
Members allowances and expenses | Hard copy & by email |
Quarterly Income and Expenditure | Website & hard copy |
Grants given & received | Website & hard copy |
Strategies & plans, audits and reviews – what our priorities are and how we are doing | |
Annual Report to Parish | Website & hard copy |
Quality status | N/A |
Neighbourhood Plan | Website or for inspection at Council office |
Local charters drawn up in accordance with DCLG guidelines | N/A |
Decision Making Process – How we make decisions | |
Timetable of Meetings (including Council, and committees) | Website |
Agendas – Town Council Meetings, Committee meetings | Notice Board (current only), Website/hard copy |
Minutes – Town Council meetings, Committee meetings, committee meetings. This will exclude information that is properly regarded as private to the meeting | Website/hard copy |
Reports to committees and council meetings. This will exclude information that is properly regarded as private to the meeting | Website & hard copy |
Responses to consultation meetings | website |
Responses to planning applications and plans | Website |
Bye laws | website |
Policies and Procedures (Current written protocols, policies and procedures for delivering our services and responsibilities) | |
Standing Orders | Website |
Committee Terms of Reference | Website |
Code of Conduct | Website |
Equality and Diversity policy | Website |
Delegated authority in respect of officers | website |
Health & Safety policy | Hard copy inspection at Council office |
Complaints Procedure | Website & hard copy |
Records retention, destruction and archive policy | Website & hard copy |
Recording at Meetings policy | Website & hard copy |
Schedule of charges for publication scheme (see below) | Website & hard copy |
Recruitment policies (including current vacancies) | Website & hard copy |
Policies and procedures for handling requests for information | website |
Complaints procedures (including those covering requests for information and operating the publication scheme) | Website & hard copy |
Information security policy | website |
Records management policies (records retention, destruction and archive) | website |
Data protection policies | website |
Lists and Registers | |
Assets Register | By inspection at Council office |
Disclosure Log | N/A |
Cllr register of gifts and hospitality | On application to the Monitoring Officer at Sedgemoor District Council |
Register of members’ interests | Website link to Sedgemoor District Council website |
Right of Burial, Burial and memorial Record Books | Hard copy available for inspection at Council Office |
Other Information provided by the Town Council: | |
Town Council Newsletter | N/A |
Residents Guide | Website & hard copy |
Cemetery Information & Regulation booklet | Website & hard copy |
Services provided by the Town Council | |
Allotments: Lease agreement, list of annual rent, number on waiting list | Hard copy & by email |
Burial Grounds: Westfield Rd, Highbridge and Brent Rd | website |
Princess Theatre and Arts Centre | Princess website |
Seating, litter bins, memorial items, clocks, bus shelters | Hard copy (asset register & info by email) |
Parks, playing fields and recreational facilities | N/A |
Seating, litter bins, clocks, memorials and lighting | website |
Bus shelters | website |
Markets | N/A |
Public conveniences | website |
Agency agreements | hard copy on request |
A summary of services for which the council is entitled to recover a fee, together with those fees Town Council: Schedule of charges for information available in the publication scheme | Website & hard copy (see below) |
Schedule of charges to hire Council Chamber | Hard copy & by email |
Rent for allotments at Walrow | Hard copy & by email |
Rent of land for Telecoms mast | Hard copy & by email |
Rent of grazing land | Hard copy & by email |
Fees & charges for Burials and Memorials | Website & hard copy |
Schedule of Charges – this describes how the charges have been arrived at.
Information can be inspected free of charge at the Council Offices, by arrangement.
Information that can be photocopied, without breaching copyright laws can be copied on the Council’s photocopier (hard copies).
Type of Charge | Description | Basis of Charge (the actual print cost incurred by the council) |
Disbursement cost | Photocopying A4 @ 10p per sheet (black & white) A4 @ 20p per sheet (colour) A3 @ 20p per sheet (black & white) A3 @ 30p per sheet (colour) If copying all above double sided cost +5p black & white +10p colour | A4 & A3 @ 7p (black & white) A4 & A3 @ 14p (colour) |
Postage | Actual cost of Royal Mail standard 2nd class | |
Other | A search of burial records | First search – no chargeEach additional search £2 |
Adopted 2020
Next Review: May 2023