List of Payments 01-03-2020 – 31-03-2020
Date Paid | Payee Name | Reference | Amount Paid | Transaction Detail |
02/03/2020 | I-Clean | SO | 27.11 | PT Windows |
02/03/2020 | M J Church | DD | 500.4 | Cemetery Waste |
02/03/2020 | EE | DD | 67.2 | Cem Mobiles |
02/03/2020 | Aviva | DD | 889.32 | Insurance |
02/03/2020 | Optomany | DD | 10.7 | PT BO chgs |
02/03/2020 | Water2business | DD | 1,467.84 | PT Water Rates |
02/03/2020 | EDF Energy | DD | 33 | Market Stall |
02/03/2020 | EDF Energy | DD | 55 | BR Cem Elec |
02/03/2020 | EDF Energy | DD | 66 | BHM Cem Elec |
02/03/2020 | EDF Energy | DD | 69 | Electric |
02/03/2020 | Audience Systems LTD | EBP | 784.8 | PT Full service and inspection |
02/03/2020 | Steelcraft | EBP | 264 | New Balustrade, handrail etc |
02/03/2020 | I-Clean | SO | -0.11 | I-Clean |
02/03/2020 | Optomany | DD | -0.33 | Optomany |
03/03/2020 | Sedgemoor District Council | EBP | 980 | Legal Fees for land Reg |
03/03/2020 | Quick-Sign | EBP | 509.97 | TC Signs & fitting |
03/03/2020 | Ellis Whittam | EBP | 630 | Fees |
03/03/2020 | Brake Bros Ltd | EBP | 163.38 | PT Cafe stock |
03/03/2020 | Character Graphics | EBP | 228 | Whats on spring |
03/03/2020 | Building Compliance Ltd | EBP | 300 | DECs PT and TC |
03/03/2020 | PrePaid Card PETTY CASH | Prepaid Ca | 1,755.08 | Prepaid Card |
03/03/2020 | Morland Hall | EBP | 1,500.00 | Digital Library Service |
03/03/2020 | Design Hive | EBP | 3,048.00 | New TC website |
03/03/2020 | SCC Pension | EBP | 5,966.15 | SCC Pension |
03/03/2020 | Quick-Sign | EBP | -3.03 | Quick-Sign |
06/03/2020 | Pitney Bowes | DD | 100.74 | Franking machine Rental |
09/03/2020 | Esso Petroleum Company Ltd | DD | 109.3 | Fuel |
09/03/2020 | British Telecom | DD | 34.08 | PT BT line |
09/03/2020 | Esso Petroleum Company Ltd | DD | -0.27 | Handman van |
10/03/2020 | HMRC | DD | 6,188.91 | PAY NI |
10/03/2020 | Pozitive Energy | DD | 690.41 | PT Electric |
16/03/2020 | Chgs | CHG | 31.7 | Chgs |
16/03/2020 | J&R Food Service Ltd | DD | 91.2 | PT Cafe Stock |
16/03/2020 | Crown Gas & Power | DD | 734.48 | Gas |
16/03/2020 | Crown Gas & Power | DD | 389.51 | Gas |
18/03/2020 | Thirsty Work | DD | 42.54 | Water Cooler |
19/03/2020 | Worldpay | DD | 56.25 | Web Card chgs |
19/03/2020 | Worldpay | DD | 62.61 | PT Card chgs |
20/03/2020 | S Winter | EBP | 153.25 | Expenses |
20/03/2020 | Iris Payroll Solutions Ltd | EBP | 109.61 | Payroll |
20/03/2020 | WPS Insurance | EBP | 8,149.31 | WPS Insurance |
20/03/2020 | Microshade Business Consultant | EBP | 686.9 | IT hosting and support |
20/03/2020 | DHD Structures | EBP | 570 | Scheme design pre tender work |
20/03/2020 | Brake Bros Ltd | EBP | 87.46 | PT Cafe stock |
20/03/2020 | L Brewer | EBP | 57.29 | Travel to allots, training mee |
20/03/2020 | Springboard Research | EBP | 1,975.20 | Footfall Counters |
20/03/2020 | Spansec Security | EBP | 630 | Annual Intruder Alarm fees |
20/03/2020 | Somerset County Council | EBP | 5,500.00 | Route 67 Bus |
20/03/2020 | WPS Hallam | EBP | 489.8 | Van Insurance |
20/03/2020 | Somerset County Council | EBP | 6,089.60 | Pension |
20/03/2020 | Graddons | EBP | 572.49 | PT Cafe stock |
20/03/2020 | Spotonsupplies (Hygiene)Ltd | EBP | 179.12 | PT Cleaning materials |
20/03/2020 | Laura’s customised catering | EBP | 75 | PT Cakes |
20/03/2020 | Spotonsupplies (Hygiene)Ltd | EBP | 29.24 | PT Cleaning |
20/03/2020 | Lyreco | EBP | 68.77 | Stationary and Coffee |
20/03/2020 | Viridor | EBP | 204.42 | Trade Waste |
20/03/2020 | Genius Events | EBP | 150 | RE Sedgemoor Chairmans Gala |
20/03/2020 | Hoge 100 Business Systems Ltd | EBP | 24.48 | PT Web trans Hoge |
20/03/2020 | Hampshire Flag Co | EBP | 563.4 | Highbridge Flag pole service |
20/03/2020 | WPS | EBP | -0.2 | WPS |
23/03/2020 | Apogee Corporation Ltd | DD | 68.21 | PT Photocopier |
23/03/2020 | EDF Energy | DD | 38.22 | HB Clock |
23/03/2020 | Esso Petroleum Company Ltd | DD | 44.26 | Bham cem fuel |
23/03/2020 | Pozitive Energy | DD | 104.95 | Electric TC |
26/03/2020 | ITEC | DD | 779.09 | Phones and Photocopier |
27/03/2020 | Payroll | DD | 20,670.18 | Payroll |
30/03/2020 | Esso Petroleum Company Ltd | DD | 38.03 | Deisel |
30/03/2020 | EE | DD | 67.2 | Cem Mobiles |
31/03/2020 | Bank Chg | CHG | 80.96 | Bank Chg |
31/03/2020 | I-clean | SO | 27 | PT Windows |
31/03/2020 | Sedgemoor District Council | EBP | 207 | Qrty bus shelter cleaning |
31/03/2020 | Sedgemoor District Council | EBP | 298.26 | New Bin at Frank Foley |
31/03/2020 | Spotonsupplies (Hygiene)Ltd | EBP | 100.62 | Cleaning mats |
31/03/2020 | Sedgemoor District Council | EBP | 199.28 | Additional grass cutting |
31/03/2020 | Sedgemoor District Council | EBP | 83.62 | Dog bin emptying cems |
31/03/2020 | Nisbets | EBP | 100.76 | PT catering equip |
31/03/2020 | Malcolm Stratford | EBP | 720 | Tech costs |
List of Payments made 01-04-2020 – 30-04-2020
Date Paid | Payee Name | Reference | Amount Paid | Transaction Detail |
01/04/2020 | Cook Brown Building | EBP | 300 | Cook Brown Inspection & assess |
01/04/2020 | SJ Surveyors Ltd | EBP | 1,800.00 | SJ Surveyors Ltd |
01/04/2020 | PrePaid Card PETTY CASH | PP Card | 1,325.01 | Transfer to PP card |
01/04/2020 | Local Reach | EBP | 2,145.60 | BOS Covid Info pull out |
01/04/2020 | DCK Beavers Accounting Solutio | EBP | 474 | End of year health check |
01/04/2020 | Parish Online | EBP | 840 | Parish Online |
01/04/2020 | Sedgemoor District Council | D/D | 883.25 | Princess Rates |
01/04/2020 | Water2business | DD | 44.11 | Water2business |
01/04/2020 | EDF Energy | DD | 5 | Market Stall Electric |
01/04/2020 | EDF Energy | DD | 55 | BR electric |
01/04/2020 | EDF Energy | DD | 66 | BURN elec |
01/04/2020 | EDF Energy | DD | 69 | BR electric |
02/04/2020 | M J Church | DD | 232.2 | BC Trade Waste |
03/04/2020 | Mr P Parfitt | EBP | 2,452.00 | Mechanical Digger |
06/04/2020 | Community Council | SO | 40 | Community Council membership |
06/04/2020 | Fintec Asset Finance | DD | 315.68 | Photocopier rental |
07/04/2020 | British Telecom | DD | 34.08 | PT BT line |
09/04/2020 | HMRC NI & PAYE | DD | 6,116.84 | HMRC NI & PAYE |
14/04/2020 | Crown Gas & Power | DD | 634.34 | PT Gas |
14/04/2020 | Sedgemoor District Council | DD | 602.58 | TC Rates |
14/04/2020 | Sedgemoor District Council | DD | 736.25 | BR rates |
15/04/2020 | Bankline charges | CHG | 38.9 | Bankline charges |
15/04/2020 | Ellis Whittam | EBP | 3,180.00 | Annual Ellis Whittam fee |
15/04/2020 | AUK Supplies | EBP | 19.2 | Windmill Cleaner |
15/04/2020 | Microshade Business Consultant | EBP | 701.3 | IT and emails |
15/04/2020 | ADT Fire & Security plc | EBP | 51.98 | Maint TC access control |
15/04/2020 | Lyreco | EBP | 62.81 | Ink Cartridges |
15/04/2020 | Design Hive | EBP | 1,195.20 | Website fees for the year |
15/04/2020 | GWilliams of Edington | EBP | 4,625.00 | Equipment purchases |
15/04/2020 | S Winter | EBP | 95.67 | Travel to meetings and college |
15/04/2020 | Ellis Whittam | EBP | 274 | Insurance Ellis Whittam |
15/04/2020 | Lyreco | EBP | 76.68 | Stationary and Cleaning |
15/04/2020 | Mynett Electrical Ltd | EBP | 57.39 | TC oustide light fixing |
15/04/2020 | Iris Payroll Solutions Ltd | EBP | 109.61 | Payroll |
15/04/2020 | Hoge 100 Business Systems Ltd | EBP | 16.92 | Web sales fees |
15/04/2020 | Viridor | EBP | 148.37 | PT Trade Waste |
15/04/2020 | J&R Food Service Ltd | EBP | 230.72 | PT cafe stocks |
15/04/2020 | Hoge 100 Business Systems Ltd | EBP | -0.3 | Correction |
17/04/2020 | Crown Gas & Power | DD | 377.28 | TC Gas |
20/04/2020 | Thirsty Work | DD | 42.54 | Water cooler |
21/04/2020 | Worldpay | DD | 32.93 | Web card fees |
21/04/2020 | Worldpay | DD | 73.22 | Card payment fees |
22/04/2020 | EDF Energy | DD | 38.97 | HB Clock elec |
23/04/2020 | Pozitive Energy | DD | 108.11 | TC electric |
24/04/2020 | Pozitive Energy | DD | 789.91 | PT Electric 19-20 |
27/04/2020 | ITEC | DD | 690.1 | Phones and wifi |
27/04/2020 | Otis Ltd | DD | 363.66 | PT Lift maint contract |
27/04/2020 | ITEC | DD | 53.51 | Photocopier chgs |
28/04/2020 | Payroll | DD | 20,193.20 | Payroll |
29/04/2020 | EE | DD | 68.63 | Mobile sims |
30/04/2020 | Bank Chgs | CHG | 93.44 | Bank Chgs |
30/04/2020 | S Jones | EBP | 92 | Travel to college and ink |
30/04/2020 | HMRC | EBP | 2,025.68 | Part NI & PAYE payment |
30/04/2020 | Investec Asset Finance Plc | EBP | 458.4 | PT coffee machine rental |
30/04/2020 | Steve Solomon Carpentry Servic | EBP | 372 | BR door repairs and locks |
30/04/2020 | ICCM membership | EBP | 95 | ICCM membership |
30/04/2020 | Axe Brue Drainage | EBP | 10.49 | Axe Brue Drainage |
30/04/2020 | Somerset County Council | EBP | 5,908.52 | Pension |
30/04/2020 | L Williams | EBP | 109.25 | Travel to meetings |
30/04/2020 | Teleshore | EBP | 588.18 | Shoring equipment |
30/04/2020 | I-Clean | SO | 27 | PT window clean |
30/04/2020 | Worldpay | D/D | 874 | Various Ticket Refunds |